PRODUCT DETAILS
Product Details:
Product ID:G22YMUU5ZT
Material: Cotton Blends
Size Chart:
Size | Length | Bust | Shoulder | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
2XS | 56 | 22.0 | 86 | 33.9 | 34 | 13.4 | 15.7 | 6.2 |
XS | 58 | 22.8 | 90 | 35.4 | 36 | 14.2 | 16.3 | 6.4 |
S | 60 | 23.6 | 94 | 37.0 | 38 | 15.0 | 16.9 | 6.7 |
M | 62 | 24.4 | 98 | 38.6 | 40 | 15.7 | 17.5 | 6.9 |
L | 64 | 25.2 | 102 | 40.2 | 42 | 16.5 | 18.1 | 7.1 |
XL | 66 | 26.0 | 106 | 41.7 | 44 | 17.3 | 18.7 | 7.4 |
2XL | 68 | 26.8 | 110 | 43.3 | 46 | 18.1 | 19.3 | 7.6 |
3XL | 70 | 27.6 | 114 | 44.9 | 48 | 18.9 | 19.9 | 7.8 |
4XL | 72 | 28.3 | 118 | 46.5 | 50 | 19.7 | 20.5 | 8.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.
SHIPPING & RETURNS
Worldwide Shipping
Shipping Method | Shipping Time | Shipping Fee |
Standard | 8-12 business days | $9.99 |
Priority Shipping | 7-10 business days | $19.99 |
Receiving time = Processing time + Shipping time
FREE shipping on orders over $79.00+